Juvenile Hurlers Match Results Saturday 11th June 2011
Body
| 2011 | Kilmacud Crokes U12 Division 1 Hurling League - Round 4 | ||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |
| 11/06/2011 | Whitehall Colmcille | Deerpark | KC1 | 2 | 4 | 1 | 4 | 0 | 0 | win | |
| Overall | 2 | 12 | 1 | 12 | 0 | 0 | win | ||||
| Brief: U12 Division 1 Hurling League Round 4: Deerpark: Kilmacud Crokes 2-4 Whitehall Colmcille 1-4 The U12s made it four wins from four in a close Division 1 | |||||||||||
| encounter against Whitehall. Two cracking first-half goals from Dylan Crossan and Hugh Bermingham and a strong performance from Michael Taafe at centre-forward | |||||||||||
| helped Crokes to a two point lead at the break. With the aid of a breeze, the home team were on top for much of the second half but were unlucky not to convert their | |||||||||||
| possession to scores and two fantastic close range saves in the last ten minutes from home goalkeeper Hugh Mulligan denied Whitehall a share of the spoils at the | |||||||||||
| final whistle. | Tom Barry | ||||||||||
| Team: Hugh Mulligan, Michael McNulty, Lorcan O'Connor, Daniel Crowley, Scott Penny, Michael Gibbons, Tom Kehoe, David Cullen, Paul Buckley, | |||||||||||
| Stephen Horgan (0-2), Michael Taafe, Dylan Crossan (1-0), Hugh Bermingham (1-1) Cathal O'Dwyer (0-1) | |||||||||||
| Kilmacud Crokes U12 Division 4 Hurling League - Round 4 | |||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |
| 11/06/2011 | St Vincents | Deerpark | KC2 | 3 | 5 | 4 | 2 | ||||
| Overall | 3 | 15 | 4 | 6 | |||||||
| Brief: U12 Division 4 Hurling League Round 4: Deerpark: Kilmacud Crokes 3-5 St Vincents 4-2 The home team had much of the play in the first half and built up | |||||||||||
| a lead of 2-3 to no score at half time. A highlight of the first half was two well taken goals from the hard working James Callanan and a skillfully struck point | |||||||||||
| from Robert Russell. Crokes continued to play well against the breeze in the second half with Nathan Slattery keeping the scoreboard ticking over from midfield | |||||||||||
| and Peter Smith, Harry Doyle and Barry MacGabhann all performing well in defence. Unfortunately Crokes were denied a win by a last minute goal from St Vincents | |||||||||||
| but all- in-all this was a good solid performance from the home team. | |||||||||||
| Team: Stephen Tuite, Eoin Buggy, Aran Murphy, Harry Doyle, Barry MacGabhann (0-1), Peter Smith, Daragh Jones, Nathan Slattery (1-3), Cathal O'Connor, | |||||||||||
| Robert Russell (0-1), James Dalton, Robert Kent, Niall Bezeci, James Callanan (2-0) Tom Barry | |||||||||||
| Kilmacud Crokes U11 Hurling | |||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |
| 11/06/2011 | Naomh Barrog | St Anne's | KC1A | 10 | 12 | 1 | 6 | 0 | 0 | win | |
| Naomh Barrog | St Anne's | KC1B | 16 | 7 | 2 | 7 | 0 | 0 | |||
| O'Tooles | Deerpark | KC2 | 6 | 6 | 1 | 0 | 0 | 0 | win | ||
| Overall | 32 | 75 | 4 | 39 | 0 | 0 | win | ||||
| Robbie Kinsella | |||||||||||
| Kilmacud Crokes U10 Blitz | |||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |
| 11/06/2011 | Faughs | Faughs | KC 3 Team Group | Win | |||||||
| Thomas Davis | Thomas Davis | KC 2 Team Group | Win | ||||||||
| Brief: Blitz at Faughs ( 3 Team Group ) Crokes won all games bar one which they drew. | |||||||||||
| Blitz at Thomas Davis (2 Team Group) Crokes won all games. Ray Mooney | |||||||||||
| Kilmacud Crokes U9 Hurling Panel A | |||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |
| 11/62011 | Naomh Barrog | Oatlands | KC A | 3 | 1 | 2 | 1 | 0 | 0 | Win | |
| Naomh Barrog | Oatlands | KC A | 2 | 6 | 0 | 1 | 0 | 0 | Win | ||
| Naomh Barrog | Oatlands | KC A | 7 | 1 | 2 | 1 | 0 | 0 | Win | ||
| Overall | 12 | 24 | 4 | 9 | 0 | 0 | Win | ||||
| Brief: KC U9 had one panel playing at home against Naomh Barróg and the other playing away to Cuala. In the 3 games away to Cuala, with a very much depleted | |||||||||||
| squad of 20 players, the lads competed very well and secured 2 victories out of 3. The other panel won all 3 matches scoring some fine points in the process. | |||||||||||
| Ferdia Marnell | |||||||||||
| Kilmacud Crokes U9 Hurling Panel B | |||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |
| 11/62011 | Cuala | Dalkey | KC | 2 | 4 | 6 | 1 | 0 | 0 | Win | |
| Cuala | Dalkey | KC | 3 | 3 | 2 | 2 | 0 | 0 | Win | ||
| Cuala | Dalkey | KC | 5 | 0 | 6 | 0 | 0 | 0 | Loss | ||
| Overall | 10 | 21 | 14 | 9 | 0 | 0 | Win | ||||
| Brief: KC U9 had 3 games away to Cuala with a very much depleted squad of 20 players, the lads competed very well and secured 2 victories out of 3 | |||||||||||
| Conor O'Casey | |||||||||||
| Kilmacud Crokes U8 Hurling Group 1 | |||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |
| 11/62011 | Skerries | Oatlands | Group A KMD | 3 | 0 | 5 | 2 | 0 | 0 | Loss | |
| Skerries | Oatlands | Group A KMD | 4 | 0 | 3 | 0 | 0 | 0 | Win | ||
| Skerries | Oatlands | Group B KMD | 3 | 0 | 3 | 0 | 0 | 0 | DRAW | ||
| Skerries | Oatlands | Group B KMD | 0 | 0 | 4 | 0 | 0 | 0 | Loss | ||
| Skerries | Oatlands | Group C KMD | 1 | 0 | 3 | 0 | 0 | 0 | Loss | ||
| Skerries | Oatlands | Group C KMD | 3 | 0 | 1 | 0 | 0 | 0 | Win | ||
| Overall | 14 | 0 | 19 | 6 | 0 | 0 | Loss | ||||
| Brief: 1st defeat for KCH1 vs another club. Skerries were well organised and drilled. KCH 1 were missing a couple of players which did not help. | |||||||||||
| 2 games started with only 6 on the team. Brian Harrison | |||||||||||
| Kilmacud Crokes U8 Hurling Group 2 | |||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |
| 11/62011 | Castleknock | Oatlands | KCH2 T1 (6 aside) | 2 | 0 | 3 | 0 | 0 | 0 | Loss | |
| Castleknock | Oatlands | KCH2 T1 (6 aside) | 0 | 0 | 3 | 0 | 0 | 0 | Loss | ||
| Castleknock | Oatlands | KCH2 T2 (6 aside) | 1 | 0 | 2 | 0 | 0 | 0 | Loss | ||
| Castleknock | Oatlands | KCH2 T2 (6 aside) | 5 | 0 | 5 | 0 | 0 | 0 | Draw | ||
| Overall | 8 | 0 | 13 | 0 | 0 | 0 | Loss | ||||
| Brief: Castleknock had given advance notice would only have enough for two teams. They arrived with 12 players against our 23. | |||||||||||
| All KCH2 players had equal game time, those on the line played in a friendly in-house game while waiting. | Brendan Sweeney | ||||||||||
Tagging