Juvenile Hurlers Match Results Saturday 25th June 2011
Body
| 2011 | Kilmacud Crokes U12 Division 1 Hurling League - Round 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |||||||||||||||||||||||||||||||||||||||||||||||
| 25/06/2011 | St Vincents | Alfi Byrne Road | KC | 1 | 5 | 5 | 4 | 0 | 0 | win | |||||||||||||||||||||||||||||||||||||||||||||||
| Overall | 1 | 15 | 5 | 12 | 0 | 0 | win | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief: U12 Division 1 Hurling League Round 5: Deerpark: St Vincents 5-4 Kilmacud Crokes 1-5 The U12s lost their first match in Division 1 to St Vincents at the astro turf pitch in Alfie Byrne Road on Saturday morning. Crokes struggled against the breeze in the first half and despite giving it their all in the second half they just failed to get the breakthrough goal that they needed to get back in the match and two late goals were enough to secure a win for the home team. Eamonn Keating, Lorcan O'Connor and Conor Fahy all performed well for Crokes on the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Eamonn Keating, Michael McNulty, Lorcan O'Connor, Daniel Crowley, Scott Penny, Barry MacGabhann, Tom Kehoe (0-1), Eoin Barr (0- 1), David Cullen, Stephen Horgan (1-0), Conor Fahy, Michael Taafe, Hugh Kenny (0-1), Cathal O'Dwyer (0-2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilmacud Crokes U12 Division 4 Hurling League - Round 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |||||||||||||||||||||||||||||||||||||||||||||||
| 25/06/2011 | Trinity Gaels | Drumigh | KC | 3 | 5 | 4 | 2 | Win | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | 3 | 15 | 4 | 6 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief: U12 Division 4 Hurling League Round 5: Trinity Gaels 1-5 Kilmacud Crokes 7-1 The U12s maintained their position at the top of the Division 4 table with a very good performance in Drumnigh. Paul Buckley and Daragh Jones were outstanding in midfield, Stephen Tuite put in another solid performance in goals and Owen Shearer was the stand out defender on the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Stephen Tuite, Owen Shearer, Eoin Buggy, Harry Doyle (0-1), Peter Smith, Daragh Jones (2-0), Paul Buckley (1-0), Nathan Slattery (1- 0), Robert Russell (2-0), James Dalton, Hugh Bermingham, Robert Kent, Niall Bezeci (1-0), James Callanan, Sean Burns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilmacud Crokes U9 Hurling Panel A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |||||||||||||||||||||||||||||||||||||||||||||||
| 25/06/2011 | Raheny | St Anne's Park | KC T1 | 1 | 2 | 3 | 1 | 0 | 0 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||
| Raheny | St Anne's Park | KC T2 | 8 | 2 | 2 | 0 | 0 | 0 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||
| Raheny | St Anne's Park | KC T3 | 8 | 1 | 0 | 0 | 0 | 0 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | 17 | 15 | 5 | 3 | 0 | 0 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilmacud Crokes U9 Hurling Panel B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |||||||||||||||||||||||||||||||||||||||||||||||
| 25/06/2011 | Castleknock | Oatlands | KC T1 | 1 | 2 | 1 | 4 | 0 | 0 | Loss | |||||||||||||||||||||||||||||||||||||||||||||||
| Castleknock | Oatlands | KC T2 | 4 | 2 | 2 | 0 | 0 | 0 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||
| Castleknock | Oatlands | KC T3 | 5 | 2 | 3 | 1 | 0 | 0 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | 10 | 18 | 6 | 15 | 0 | 0 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief: Both Under 9 panels were in action on Saturday 25th. KC1 were away to Raheny in St Anne's Park. The three teams played well with Team 2 and Team 3 dominating their games and notching up impressive scores. Team 1 took a while to get going and found themselved 5 - 0 down at half time. But the second half saw a great come-back and honours were shared at the final whistle. KC2 were at home to Castleknock and finished up with 2 victories and a defeat. Given that there were some regular stars missing the lads performed heroically and were very unlucky to lose the first match against a very strong Castleknock side. The other 2 sides had comfortable victories. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These are the final go-games before the summer break and we'd like to thanks all the mentors and parents for their help in organising pitches and managing teams during the year. Enjoy the summer. Conor Casey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilmacud Crokes U8 Hurling Group 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |||||||||||||||||||||||||||||||||||||||||||||||
| 25/62011 | St Sylvesters | Malahide Castle | KCH2 T1 (7aside) | 1 | 0 | 2 | 0 | 0 | 0 | Loss | |||||||||||||||||||||||||||||||||||||||||||||||
| St Sylvesters | Malahide Castle | KCH2 T1 (7 aside) | 1 | 0 | 0 | 0 | 0 | 0 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||
| St Sylvesters | Malahide Castle | KCH2 T2 (7 aside) | 7 | 3 | 1 | 0 | 0 | 0 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||
| St Sylvesters | Malahide Castle | KCH2 T2 (7 aside) | 5 | 0 | 0 | 0 | 0 | 0 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||
| St Sylvesters | Malahide Castle | KCH2 T3 (7aside) | 4 | 0 | 2 | 0 | 0 | 0 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||
| St Sylvesters | Malahide Castle | KCH2 T3 (7 aside) | 4 | 1 | 2 | 0 | 0 | 0 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | 22 | 12 | 7 | 0 | 0 | 0 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total 34 - 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief: On the back of a very wet Friday evening football mini all-ireland finals, our durable U8 KCH2 hurlers travelled to Malahide Castle on Saturday in very warm humid conditions to play their final 'go game' of the current season against St Sylvesters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is a credit to this group of boys the progress they have made since February, they finished their campaign with great skill and determination inn this final game. Brendan Sweeney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tagging