U21 Gradings
Body
| Under 21 Hurling | ||||||
| A Championship. | B Championship | C Championship | ||||
| South Section | North Section | Cuala B | ||||
| Ballyboden St Endas | Fingallians | Naomh Mearnog | ||||
| Crumlin | Naomh Barrog | St Peregrines | ||||
| Cuala | Naomh Fionnbarra | Wild Geese | ||||
| Kilmacud Crokes | Parnells | |||||
| Lucan Sarsfields | Raheny | |||||
| St Patricks (P) | Scoil Ui Chonaill | |||||
| St O. Plunketts ER | ||||||
| Whitehall Colmcille | ||||||
| North Section | South Section | |||||
| Craobh Chiarain | Ballinteer St Johns | |||||
| Erins Isle | Faughs | |||||
| Na Fianna | Kevins | |||||
| O'Tooles | Naomh Olaf | |||||
| St Brigids | Round Towers © | |||||
| St Sylvesters | St Judes | |||||
| St Vincents | Thomas Davis | |||||
| A and B Championships are knockout Competitions - Winner South and Winner North | ||||||
| meet in County Final. | ||||||
| C is a straight knockout competition. | ||||||
| Games must be played when fixed - no postponements granted due to other fixtures | ||||||
| No re-arranging of games to other dates. Play or Concede | ||||||
| Normal eligibility rules apply - a player cannot play lower championship | ||||||
| once he takes part in a higher championship game. | ||||||
| Dates of Fixtures: Nov 1st, Nov 15th and Nov 29th (Later Rounds may be played mid-week). | ||||||
Tagging