CCC League Tables at 23 Oct 2008
League table for AHL Division 1 |
Team | Played | Won | Lost | Drawn | Points For | Points Against | Points Diff | Points | |
Crumlin | 11 | 9 | 2 | 0 | 158 | 125 | 33 | 18 | |
O Tooles | 10 | 8 | 2 | 0 | 156 | 118 | 38 | 16 | |
Kilmacud Crokes | 11 | 8 | 3 | 0 | 173 | 143 | 30 | 16 | |
Craobh Chiarain | 10 | 7 | 2 | 1 | 160 | 105 | 55 | 15 | |
St Vincents | 11 | 7 | 3 | 1 | 163 | 132 | 31 | 15 | |
Ballyboden St Endas | 11 | 7 | 4 | 0 | 202 | 143 | 59 | 14 | |
Cuala | 11 | 4 | 6 | 1 | 151 | 194 | -43 | 9 | |
Ballyboden St Endas B | 11 | 4 | 7 | 0 | 171 | 168 | 3 | 8 | |
Lucan Sarsfields | 11 | 3 | 7 | 1 | 148 | 180 | -32 | 7 | |
Faughs | 11 | 3 | 8 | 0 | 142 | 187 | -45 | 6 | |
Naomh Mearnog | 11 | 2 | 9 | 0 | 97 | 143 | -46 | 4 | |
St Brigids | 11 | 1 | 10 | 0 | 102 | 185 | -83 | 2 | |
League table for AHL Division 2 |
| ||||||||
Team | Played | Won | Lost | Drawn | Points For | Points Against | Points Diff | Points | |
Naomh Fionnbarra | 10 | 9 | 0 | 1 | 124 | 93 | 31 | 19 | |
St Judes | 9 | 9 | 0 | 0 | 159 | 119 | 40 | 18 | |
Na Fianna | 9 | 6 | 3 | 0 | 124 | 90 | 34 | 12 | |
Naomh Olaf | 8 | 5 | 3 | 0 | 123 | 108 | 15 | 10 | |
Ballinteer St Johns | 7 | 4 | 2 | 1 | 147 | 93 | 54 | 9 | |
Erins Isle | 10 | 4 | 6 | 0 | 139 | 130 | 9 | 8 | |
Clan Na Gael Fontenoy | 11 | 4 | 7 | 0 | 137 | 162 | -25 | 8 | |
Commercials | 10 | 3 | 6 | 1 | 109 | 158 | -49 | 7 | |
St Patricks P | 10 | 2 | 6 | 2 | 122 | 138 | -16 | 6 | |
Raheny | 9 | 2 | 5 | 2 | 104 | 128 | -24 | 6 | |
St Oliver Plunketts ER | 11 | 3 | 8 | 0 | 133 | 190 | -57 | 6 | |
Thomas Davis | 10 | 2 | 7 | 1 | 141 | 153 | -12 | 5 | |
League table for AHL Division 3 |
| ||||||||
Team | Played | Won | Lost | Drawn | Points For | Points Against | Points Diff | Points | |
Craobh Chiarain | 8 | 7 | 1 | 0 | 154 | 90 | 64 | 14 | |
Whitehall Colmcilles | 10 | 5 | 4 | 1 | 151 | 136 | 15 | 11 | |
St Marks | 7 | 5 | 2 | 0 | 102 | 79 | 23 | 10 | |
Trinity Gaels | 8 | 5 | 3 | 0 | 99 | 109 | -10 | 10 | |
Setanta | 6 | 4 | 1 | 1 | 121 | 110 | 11 | 9 | |
St Sylvesters | 7 | 3 | 1 | 3 | 116 | 108 | 8 | 9 | |
St Peregrines | 7 | 3 | 2 | 2 | 146 | 112 | 34 | 8 | |
Kevins | 7 | 3 | 4 | 0 | 121 | 121 | 0 | 6 | |
Round Towers C | 8 | 3 | 5 | 0 | 104 | 135 | -31 | 6 | |
Ballyboden St Endas | 7 | 2 | 4 | 1 | 103 | 104 | -1 | 5 | |
St Finians S | 9 | 1 | 7 | 1 | 105 | 163 | -58 | 3 | |
Fingallians | 8 | 0 | 7 | 1 | 91 | 146 | -55 | 1 | |
League table for AHL Division 4 |
| ||||||||
Team | Played | Won | Lost | Drawn | Points For | Points Against | Points Diff | Points | |
Castleknock | 8 | 6 | 1 | 1 | 140 | 113 | 27 | 13 | |
Lucan Sarsfields | 7 | 6 | 1 | 0 | 152 | 108 | 44 | 12 | |
Naomh Barrog | 7 | 5 | 1 | 1 | 125 | 107 | 18 | 11 | |
Kilmacud Crokes | 9 | 4 | 4 | 1 | 151 | 165 | -14 | 9 | |
St Vincents | 6 | 3 | 1 | 2 | 101 | 72 | 29 | 8 | |
Liffey Gaels | 8 | 3 | 4 | 1 | 126 | 128 | -2 | 7 | |
Good Counsel | 7 | 3 | 4 | 0 | 93 | 101 | -8 | 6 | |
O Tooles | 6 | 2 | 2 | 2 | 84 | 96 | -12 | 6 | |
St Judes | 7 | 2 | 4 | 1 | 133 | 134 | -1 | 5 | |
St Brigids | 7 | 2 | 4 | 1 | 102 | 105 | -3 | 5 | |
Civil Service Hurling | 8 | 2 | 6 | 0 | 126 | 137 | -11 | 4 | |
Faughs | 8 | 1 | 7 | 0 | 117 | 184 | -67 | 2 | |
League table for AHL Division 5 |
| ||||||||
Team | Played | Won | Lost | Drawn | Points For | Points Against | Points Diff | Points | |
Na Fianna | 7 | 7 | 0 | 0 | 123 | 75 | 48 | 14 | |
Crumlin | 7 | 5 | 1 | 1 | 139 | 115 | 24 | 11 | |
Cuala | 5 | 5 | 0 | 0 | 67 | 42 | 25 | 10 | |
O Dwyers | 9 | 5 | 4 | 0 | 83 | 107 | -24 | 10 | |
Craobh Chiarain | 7 | 3 | 3 | 1 | 103 | 89 | 14 | 7 | |
Clontarf | 7 | 3 | 4 | 0 | 103 | 86 | 17 | 6 | |
Naomh Fionnbarra | 7 | 3 | 4 | 0 | 91 | 91 | 0 | 6 | |
St Brigids | 8 | 3 | 5 | 0 | 87 | 110 | -23 | 6 | |
Scoil Ui Chonaill | 7 | 2 | 5 | 0 | 91 | 112 | -21 | 4 | |
Kilmacud Crokes | 4 | 1 | 3 | 0 | 35 | 50 | -15 | 2 | |
Faughs | 5 | 1 | 4 | 0 | 71 | 93 | -22 | 2 | |
Kevins | 7 | 1 | 6 | 0 | 80 | 103 | -23 | 2 | |
League table for AHL Division 6 |
| ||||||||
Team | Played | Won | Lost | Drawn | Points For | Points Against | Points Diff | Points | |
Crumlin | 7 | 7 | 0 | 0 | 105 | 73 | 32 | 14 | |
Parnells | 7 | 6 | 1 | 0 | 126 | 93 | 33 | 12 | |
Ballyboden St Endas | 8 | 5 | 3 | 0 | 126 | 106 | 20 | 10 | |
Naomh Mearnog | 7 | 4 | 2 | 1 | 153 | 99 | 54 | 9 | |
Naomh Olaf | 6 | 4 | 1 | 1 | 90 | 67 | 23 | 9 | |
Erins Isle | 6 | 3 | 1 | 2 | 93 | 84 | 9 | 8 | |
St Oliver Plunketts ER | 9 | 3 | 5 | 1 | 114 | 153 | -39 | 7 | |
St Marks | 9 | 3 | 6 | 0 | 64 | 122 | -58 | 6 | |
Round Towers C | 8 | 2 | 5 | 1 | 113 | 112 | 1 | 5 | |
St Maurs | 6 | 1 | 4 | 1 | 73 | 74 | -1 | 3 | |
Cuala | 6 | 1 | 4 | 1 | 55 | 65 | -10 | 3 | |
St Judes | 7 | 0 | 7 | 0 | 78 | 142 | -64 | 0 | |
League table for AHL Division 7 |
| ||||||||
Team | Played | Won | Lost | Drawn | Points For | Points Against | Points Diff | Points | |
Ballinteer St Johns | 5 | 5 | 0 | 0 | 87 | 30 | 57 | 10 | |
St Monicas | 4 | 4 | 0 | 0 | 82 | 56 | 26 | 8 | |
Skerries Harps | 5 | 4 | 1 | 0 | 51 | 41 | 10 | 8 | |
Raheny | 6 | 3 | 3 | 0 | 89 | 46 | 43 | 6 | |
St Brendans | 4 | 3 | 1 | 0 | 69 | 39 | 30 | 6 | |
St Vincents | 5 | 3 | 2 | 0 | 83 | 62 | 21 | 6 | |
Kevins | 5 | 3 | 2 | 0 | 75 | 60 | 15 | 6 | |
Clan Na Gael Fontenoy | 7 | 2 | 5 | 0 | 103 | 116 | -13 | 4 | |
St Patricks P | 7 | 2 | 5 | 0 | 52 | 102 | -50 | 4 | |
Thomas Davis | 7 | 1 | 6 | 0 | 75 | 128 | -53 | 2 | |
Commercials | 7 | 1 | 6 | 0 | 44 | 130 | -86 | 2 | |
League table for AHL Division 8 |
| ||||||||
Team | Played | Won | Lost | Drawn | Points For | Points Against | Points Diff | Points |
St Sylvesters | 8 | 8 | 0 | 0 | 191 | 96 | 95 | 16 |
Civil Service Hurling | 9 | 6 | 3 | 0 | 132 | 107 | 25 | 12 |
Parnells | 8 | 5 | 2 | 1 | 141 | 108 | 33 | 11 |
St Josephs OCB | 8 | 5 | 2 | 1 | 120 | 117 | 3 | 11 |
Kilmacud Crokes | 8 | 4 | 3 | 1 | 105 | 110 | -5 | 9 |
St Peregrines | 7 | 2 | 4 | 1 | 101 | 100 | 1 | 5 |
Na Fianna | 7 | 2 | 4 | 1 | 86 | 104 | -18 | 5 |
Setanta | 7 | 2 | 5 | 0 | 116 | 137 | -21 | 4 |
Erin Go Breagh | 7 | 1 | 6 | 0 | 66 | 131 | -65 | 2 |
Whitehall Colmcilles | 7 | 0 | 6 | 1 | 56 | 104 | -48 | 1 |